1BR/1BA Old Town Rental: Old Town Oasis 1

  2 guests
  1 bedroom
  1 full bathrooms
  440 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 Queen

Description


 

Amenities

This property DOES have a window air conditioning unit.
Street Parking only.
There is a strict HOA curfew on noise from 10 PM to 8 AM.
  • Street Parking Only
  • Private Patio
  • Community Washer/Dryer
  • Cable TV
  • Internet Access
  • Microwave
  • Stove/Oven
  • Garbage Disposal
  • Electric Fireplace

Map

Calendar



Nov - 2023
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
     Available
     Unavailable
     Check-in
     Check-out

Rates

* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.
Vacation Rental Standard Pricing Night Weekly Monthly Min Nights
Low Season $145 $870 $2,800 3
Mid Season $195 $1,170 $2,800 3
Peak Season $250 $1,500 $2,800 3
Holiday Season $195 $1,170 $2,800 3

Reviews

There are no Guest Reviews at this time. Please try back soon.