Property Features
Sleeping Arrangement
Description
Located in the heart of Mission Beach, and only a handful of blocks north of Belmont Park, this beautiful beach-themed, second-floor condo has some of the best views in the entire area, emphasized by the 180-degree views of the ocean from the living room.
Newly remodeled and featuring upgraded furniture, window treatments, lighting, and more, this condo and its breathtaking views make this the perfect family vacation home. The entire living room and kitchen are covered by tiled floors and bright, vibrant decorations. Additionally, the living room includes a fireplace, wet bar, a private second-floor deck, and sprawling views of the ocean, especially during sunset.
Attached to the living room, is a fully equipped kitchen with everything needed to cook family meals, a countertop bar, dishwasher, garbage disposal, oven/range and more.
Sleeping six, there are three beach decorated bedrooms, including the master which holds a double-sized bed and private full bath, plus a television.
The second master links with the living room, holds a queen-sized bed, and has plenty of floor space plus a large sliding closet.
Next, the third bedroom holds two twin beds and has a shared bathroom connected to the main hall.
Finally, there is a large shared ground-floor patio, plus the shared garage, with the downstairs condo. Each condo comes with one spot in the garage, which is big enough for two SUVs, plus also holds the laundry facilities for the entire property.
Garage Dimensions - Depth: 18ft, Width: 7'2"
Amenities
- Ocean Front
- One Parking Spot (Shared Garage)
- Private Deck + Shared Patio
- Dishwasher
- Shared Washer/Dryer
- Internet Access
- Cable TV
- Microwave
- Fireplace
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $375 | $2,250 | $4,000 | 3 |
Mid Season | $450 | $2,700 | $4,000 | 3 |
Holiday Season | $500 | $3,000 | $4,000 | 3 |