Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Queens
Bedroom 3
1 King
Bedroom 4
2 Queens
Amenities
Located in quiet section of Mission Beach. This community has strict quiet hours from 10 PM - 8 AM. Breaking this ordnance will not be tolerated.
Balcony hours 9 PM - 8 AM, with no loud music.
Property not to exceed maximum guests at any time, including visitors.
Absolutely no parties.
This property DOES have air conditioning on the second floor living room ONLY.
Parking
Two off-alley parking spots
Sleeping Accommodations
Master Bedroom (2nd Floor): King Bed
Second Bedroom (2nd Floor): Two Queen Beds
Master Bedroom (3nd Floor): King Bed
Second Bedroom (3nd Floor): Two Queen Beds
Balcony hours 9 PM - 8 AM, with no loud music.
Property not to exceed maximum guests at any time, including visitors.
Absolutely no parties.
This property DOES have air conditioning on the second floor living room ONLY.
Parking
Two off-alley parking spots
- 17' L x 7'5"' W (No oversized vehicles)
- 13' L x 7'5" W (Compact cars only)
Sleeping Accommodations
Master Bedroom (2nd Floor): King Bed
Second Bedroom (2nd Floor): Two Queen Beds
Master Bedroom (3nd Floor): King Bed
Second Bedroom (3nd Floor): Two Queen Beds
- Bayfront
- Private Second Floor Bay Patio
- Dishwasher
- BBQ/Grill
- Parking
- Internet Access
- Cable TV
- Microwave
- Community Washer/Dryer
Map
Calendar
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |