Property Features
kitchen
laundry
non-smoking
parking
patio
pool
satellite or cable TV
wireless internet
Description
Sitting on the second floor of a bay-front complex, this beautiful, two bedroom, two bath condo sleeps up to five. The master suite has a queen-sized bed. The second bedroom has a queen-sized and twin-sized bed. There are three televisions throughout, high-speed internet, laundry facilities across the hall, and an elevator.
Additionally, there is a modern kitchen, perfect for hosting and cooking meals. A luxurious pool overlooks Sail Bay, there is a community grill for summer-time cookouts. The community patio leads to the boardwalk, perfect for viewing a sunset, the Sea World fireworks, or a peaceful walk around the bay.
This property is a 30 night minimum.
There are two underground parking spaces.
One small dog (under 25 pounds) is permitted.
No smoking.
There are no bay views from inside this condo.
Additionally, there is a modern kitchen, perfect for hosting and cooking meals. A luxurious pool overlooks Sail Bay, there is a community grill for summer-time cookouts. The community patio leads to the boardwalk, perfect for viewing a sunset, the Sea World fireworks, or a peaceful walk around the bay.
This property is a 30 night minimum.
There are two underground parking spaces.
One small dog (under 25 pounds) is permitted.
No smoking.
There are no bay views from inside this condo.
Amenities
Sleeping Accommodations:
Master Bedroom: Queen
Second Bedroom: Queen & Twin
Bayfront Complex
Community Patio
Community BBQ
Dishwasher
Two Underground Parking Spaces
Internet Access
Cable TV
Laundry
Microwave
Master Bedroom: Queen
Second Bedroom: Queen & Twin
Bayfront Complex
Community Patio
Community BBQ
Dishwasher
Two Underground Parking Spaces
Internet Access
Cable TV
Laundry
Microwave
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Monthly | Min Nights | ||
Low Season | $3,650 | 30 | ||
Mid Season | $3,650 | 30 | ||
Peak Season | $5,600 | 30 | ||
Holiday Season | $3,650 | 30 |
Reviews
Mamoom & Shafia
Chandler, US
Reviewed: Jun 5, 2018
Property