Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Description
Visit this three bedroom and two bath courtyard rental in South Mission Beach. This ground floor house has a private front patio with BBQ and is only one block to the beach. This rental is surrounded by lush vegetation. The living room and dining room both offer plenty of seating for the whole family. The kitchen features beautiful turquoise tile and gas cooking. There is one King bed, one Queen bed, two Twin beds, and one Double futon. There is a washer and dryer on site as well.
Parking: 2 car garage that can fit a Ford Expedition on 1 side with a smaller car on the other side of the garage. Maximum 8 people, non-smoking
Parking: 2 car garage that can fit a Ford Expedition on 1 side with a smaller car on the other side of the garage. Maximum 8 people, non-smoking
Amenities
This property does not have air conditioning.
Sleeping Accommodations
Sleeping Accommodations
Master Bedroom: King Bed
Second Bedroom: Queen Bed
Third Bedroom: Two Twin Beds
Additional: One Double Futon
Second Bedroom: Queen Bed
Third Bedroom: Two Twin Beds
Additional: One Double Futon
- Parking
- Microwave
- BBQ/Grill
- Washer/Dryer
- Large Vehicle Parking
- Dishwasher
- Single Story
- Private Deck / Patio
- Cable TV
- Placement
Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $230 | $1,400 | $2,800 | 3 |
Mid Season | $250 | $1,800 | $2,800 | 3 |
Holiday Season | $285 | $1,850 | $2,800 | 3 |